top of page
Oval Ink Flow
Red
Directional Directional
Metal
R1 ZambiaBlack Frequency Slow Lane Oval Rotation Counter Clockwise Any View Red Sequence Red Start D-code | R1 ZambiaBlack Frequency Slow Lane Oval Rotation Clockwise Any View Red Sequence Red Start D-code | R1 ZambiaBlack Frequency Slow Lane Oval Rotation Counter Clockwise Blue View Red Sequence Red Start D-code |
---|---|---|
R1 ZambiaBlack Frequency Slow Lane Oval Rotation Clockwise Blue View Red Sequence Red Start D-code | R1 ZambiaBlack Frequency Slow Lane Oval Rotation Counter Clockwise Blue View Red Sequence Red Start E-code | R1 ZambiaBlack Frequency Slow Lane Oval Rotation Clockwise Blue View Red Sequence Red Start E-code |
R2 SenegalBlack Frequency Normal Lane Oval Rotation Counter Clockwise Any View Red Sequence Red Start D-code | R2 SenegalBlack Frequency Normal Lane Oval Rotation Clockwise Any View Red Sequence Red Start D-code | R2 SenegalBlack Frequency Normal Lane Oval Rotation Counter Clockwise Blue View Red Sequence Red Start D-code |
R2 SenegalBlack Frequency Normal Lane Oval Rotation Clockwise Blue View Red Sequence Red Start D-code | R2 SenegalBlack Frequency Normal Lane Oval Rotation Counter Clockwise Blue View Red Sequence Red Start E-code | R2 SenegalBlack Frequency Normal Lane Oval Rotation Clockwise Blue View Red Sequence Red Start E-code |
R3 ZimbabweBlack Frequency Fast Lane Oval Rotation Counter Clockwise Any View Red Sequence Red Start D-code | R3 ZimbabweBlack Frequency Fast Lane Oval Rotation Clockwise Any View Red Sequence Red Start D-code | R3 ZimbabweBlack Frequency Fast Lane Oval Rotation Counter Clockwise Blue View Red Sequence Red Start D-code |
R3 ZimbabweBlack Frequency Fast Lane Oval Rotation Clockwise Blue View Red Sequence Red Start D-code | R3 ZimbabweBlack Frequency Fast Lane Oval Rotation Counter Clockwise Blue View Red Sequence Red Start E-code | R3 ZimbabweBlack Frequency Fast Lane Oval Rotation Clockwise Blue View Red Sequence Red Start E-code |
R4 GhanaBlack Frequency Slow Lane Oval Rotation Counter Clockwise Any View Red Sequence Red Start D-code | R4 GhanaBlack Frequency Slow Lane Oval Rotation Clockwise Any View Red Sequence Red Start D-code | R4 GhanaBlack Frequency Slow Lane Oval Rotation Counter Clockwise Blue View Red Sequence Red Start D-code |
R4 GhanaBlack Frequency Slow Lane Oval Rotation Clockwise Blue View Red Sequence Red Start D-code | R4 GhanaBlack Frequency Slow Lane Oval Rotation Counter Clockwise Blue View Red Sequence Red Start E-code | R4 GhanaBlack Frequency Slow Lane Oval Rotation Clockwise Blue View Red Sequence Red Start E-code |
bottom of page