top of page
Oval Ink Flow
Green
Directional Directional
Stone
G1 ThailandBlack Frequency Slow Lane Oval Rotation Counter Clockwise Any View Green Sequence Green Start B-code | G1 ThailandBlack Frequency Slow Lane Oval Rotation Clockwise Any View Green Sequence Green Start B-code | G1 ThailandBlack Frequency Slow Lane Oval Rotation Counter Clockwise Yellow View Red Sequence Red Start B-code |
---|---|---|
G1 ThailandBlack Frequency Slow Lane Oval Rotation Clockwise Yellow View Red Sequence Red Start B-code | G1 ThailandBlack Frequency Slow Lane Oval Rotation Counter Clockwise Yellow View Green Sequence Green Start E-code | G1 ThailandBlack Frequency Slow Lane Oval Rotation Clockwise Yellow View Green Sequence Green Start E-code |
G2 IndonesiaBlack Frequency Normal Lane Oval Rotation Counter Clockwise Any View Green Sequence Green Start B-code | G2 IndonesiaBlack Frequency Normal Lane Oval Rotation Clockwise Any View Red Sequence Red Start B-code | G2 IndonesiaBlack Frequency Normal Lane Oval Rotation Counter Clockwise Yellow View Red Sequence Red Start B-code |
G2 IndonesiaBlack Frequency Normal Lane Oval Rotation Clockwise Yellow View Red Sequence Red Start B-code | G2 IndonesiaBlack Frequency Normal Lane Oval Rotation Counter Clockwise Yellow View Green Sequence Green Start E-code | G2 IndonesiaBlack Frequency Normal Lane Oval Rotation Clockwise Yellow View Green Sequence Green Start E-code |
G3 PhilippinesBlack Frequency Fast Lane Oval Rotation Counter Clockwise Any View Green Sequence Green Start B-code | G3 PhilippinesBlack Frequency Fast Lane Oval Rotation Clockwise Any View Green Sequence Green Start B-code | G3 PhilippinesBlack Frequency Normal Lane Oval Rotation Clockwise Yellow View Green Sequence Green Start B-code |
G3 PhilippinesBlack Frequency Normal Lane Oval Rotation Clockwise Yellow View Green Sequence Green Start B-code | G3 PhilippinesBlack Frequency Fast Lane Oval Rotation Counter Clockwise Yellow View Green Sequence Green Start E-code | G3 PhilippinesBlack Frequency Fast Lane Oval Rotation Clockwise Yellow View Green Sequence Green Start E-code |
G4 MalaysiaBlack Frequency Slow Lane Oval Rotation Counter Clockwise Any View Any Sequence Green Start B-code | G4 MalaysiaBlack Frequency Slow Lane Oval Rotation Clockwise Any View Green Sequence Green Start B-code | G4 MalaysiaBlack Frequency Slow Lane Oval Rotation Clockwise Yellow View Red Sequence Red Start B-code |
G4 MalaysiaBlack Frequency Slow Lane Oval Rotation Counter Clockwise Yellow View Red Sequence Red Start B-code | G4 MalaysiaBlack Frequency Slow Lane Oval Rotation Clockwise Yellow View Green Sequence Green Start E-code | G4 MalaysiaBlack Frequency Slow Lane Oval Rotation Counter Clockwise Yellow View Green Sequence Green Start E-code |
bottom of page